Average prices per week depending on destination, type of property, and levels of service
EARLY SEASON CHRISTMAS NEW YEAR
ORTHODOX CHRISTMAS JANUARY
WINTER HOLIDAYS MARCH
LATE SEASON
26/11/2022 - 17/12/2022 17/12/2022 - 24/12/2022 24/12/2022 - 31/12/2021 31/12/2021 - 07/01/2023 07/01/2023 - 04/02/2023 04/02/2023 - 04/03/2023 04/03/2023 -01/04/2023 01/04/2023 - 07/05/2023
LEVEL OF SERVICES APARTMENT CHALET APARTMENT CHALET APARTMENT CHALET APARTMENT CHALET APARTMENT CHALET APARTMENT CHALET APARTMENT CHALET APARTMENT CHALET
ALPE D HUEZ ESSENTIAL 1,600 1,800 2,600 2,700 3,400 3,300 2,400 2,400 1,800 1,900 2,700 2,900 1,800 1,900 1,600 1,800
ARC 1950 ESSENTIAL 1,900 3,000 4,300 3,500 2,100 3,500 2,100 2,400
CHAMONIX ESSENTIAL 9,400 13,500 18,100 12,600 10,800 14,200 10,800 9,400
COURCHEVEL 1850
ESSENTIAL 2,800 7,100 4,800 11,700 6,300 15,500 5,200 13,200 3,500 8,600 5,200 12,600 3,500 8,600 2,900 7,100
COMFORT 13,300 14,000 19,800 20,000 29,300 30,000 22,000 26,000 13,500 16,000 21,500 22,800 13,500 16,000 13,300 14,000
PRESTIGE 21,600 26,300 29,000 43,300 39,400 61,300 32,000 44,200 22,600 28,900 30,700 44,600 22,600 28,900 21,600 25,100
EXCELLENCE 72,500 132,500 165,000 128,800 83,800 117,800 83,800 72,500
COURCHEVEL LE PRAZ
ESSENTIAL 2,300 3,000 3,700 4,800 4,200 5,800 3,300 4,300 2,700 3,500 3,700 5,000 2,700 3,500 2,300 3,000
COMFORT 3,400 7,600 5,200 13,600 5,900 17,500 4,500 13,200 3,700 9,300 5,200 14,500 3,700 9,300 3,400 7,600
COURCHEVEL MORIOND
ESSENTIAL 2,400 2,700 4,100 4,300 5,800 5,100 4,100 4,300 2,700 2,700 4,400 4,400 2,800 2,700 2,400 2,700
COMFORT 7,200 16,000 19,500 16,000 9,000 16,500 9,000 7,200
PRESTIGE 17,300 34,400 55,200 26,000 18,200 35,800 20,200 17,300
COURCHEVEL VILLAGE
ESSENTIAL 3,200 5,300 6,000 5,200 3,600 5,300 3,600 3,200
COMFORT 5,700 10,400 15,100 10,400 6,700 10,500 6,700 5,700
PRESTIGE 11,000 20,500 30,300 20,500 12,600 23,200 12,600 11,000
MEGÈVE ESSENTIAL 2,500 7,500 4,300 12,500 5,400 21,000 3,100 8,500 3,100 8,500 4,200 11,500 3,100 8,500 2,500 7,500
COMFORT 7,500 9,600 12,600 22,700 15,100 30,100 8,200 11,700 8,200 11,700 11,500 20,400 8,200 11,700 7,500 9,600
MÉRIBEL ESSENTIAL 2,700 4,200 5,100 3,900 3,100 4,400 3,100 2,700
COMFORT 5,700 8,900 8,200 13,200 10,300 17,700 7,400 11,900 6,300 10,100 8,500 13,800 6,300 10,100 5,700 8,900
PRESTIGE 18,000 25,300 35,400 22,300 18,200 27,000 18,200 18,000
MÉRIBEL VILLAGE
ESSENTIAL 1,800 4,000 2,800 6,200 3,300 9,600 2,500 5,500 2,000 4,300 2,900 6,300 2,000 4,300 1,800 4,000
COMFORT 6,500 9,700 8,600 15,200 12,700 23,100 8,200 13,000 6,600 10,600 9,200 15,500 6,600 10,600 6,400 9,700
EXCELLENCE 20,000 36,000 46,000 30,000 22,000 35,000 22,000 20,000
SAINT- MARTIN
ESSENTIAL 2,000 4,400 3,400 7,000 4,600 10,200 2,900 6,000 2,100 4,800 3,600 7,600 2,100 4,800 2,000 4,400
COMFORT 9,700 15,200 20,700 13,500 10,700 16,100 10,700 9,700
PRESTIGE 24,000 41,900 59,800 17,100 28,000 45,000 28,000 28,000
EXCELLENCE 19,000 26,500 41,000 21,500 17,500 27,000 17,500 19,000
SAINT- GERVAIS
ESSENTIAL 5,500 7,300 9,500 6,600 6,600 9,500 6,600 6,600
TIGNES ESSENTIAL 2,200 3,400 4,200 2,700 2,200 3,400 2,200 2,400
VAL D'ISÈRE ESSENTIAL 3,900 6,200 5,800 9,000 6,900 12,900 4,900 8,500 3,900 6,200 5,900 9,800 3,900 6,200 4,400 6,800
COMFORT 11,000 16,700 21,000 14,200 11,000 16,900 11,000 12,700
VAL THORENS ESSENTIAL 2,100 3,100 3,600 2,500 2,100 3,400 2,200 2,400
PANORAMA 202346